Sunday, June 8, 2008

Just give me the facts

I'm not a huge fan of eBay this year. I haven't been able to sell anything there since January. I'm not alone in this. People are on a mass exodus. Enough has been enough for the majority. I wish Etsy was on this list!

Anywho....here is some interesting and informative stats:

Site....Number of Listings....Change / %....and As of

eBay....13,859,210....down....1.6%....June 8, 2008 8:06 pm
iOffer....4,264,770....up....0.53%....June 8, 2008 8:14 pm
eCrater....1,198,776....up....0.4%....June 8, 2008 8:11 pm
Bidville....553,501....down....-3.93%....June 8, 2008 8:03 pm
Wagglepop....73,984....up....0.12%....June 8, 2008 8:21 pm
Overstock....13,502....down....-1.51%....June 8, 2008 8:16 pm
UBidRight....11,242....up....0.09%.... June 8, 2008 8:20 pm

Who was looking the best?
iOffer, PlunderHere, and Wensy

No comments: